Smoke Density Tester Along With Combustion Chamber
Used range
This tester has been applied to determine smoke density and wildly accepted by many industries, such as plastics, rubbers,cover fabrics, painted surfaces, woods, etc.
Test conditions
According to difference material for Flamingtest and non-flaming both conditions
Temperature of sample | 232C |
Relative humidity | 505 |
Size of sample | Length and width of sample all are 750.5mm, thickness is 10.2mm, thickness of foam and plastic is 80.5mm |
Irradiance level of furnace | Surface of sample is 2.50.05W/cm |
Distance between the furnace and sample surface | 38mm |
Burning gas | Propane gas and the purity is 95 |
Measurement of chamber | L1110mm * W750mm * H2040mm |
Smoke box size | L914mm * W610mm * H914mm |
Diameter of light beam | Approx. 38mm |
Test range | 1) Optical transparence is 100%-0.00001% 2) Smoke density grade is 0-924 for 6 shelves, automatic transmission |
Test mode | Non-flaming mode and flaming mode |
Accuracy of photometer | 3% |
Exchange shelves accuracy | 7 for smoke density value |
Power Supply | 3-phase is 38010%V/AC, 50Hz |
ALEPH INDUSTRIES [INDIA] PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |