Projection & Surface Friction Test Appts
Model NO. | HT-6013-F |
Mass of Drop Weight | 15kg |
Machine Standard | ECE R 22.05 Standard. |
Control Method | Electro-Magnet Controlled Release System |
Product Name | Motorcycle Helmet Projection Surface Friction Test |
Purpose | It's Used for Helmet Surface Friction Testing |
Control Ways | Touch Screen Control |
Drop Height | 500mm |
Apply Load Weight | 400n |
Electricity | 220V 50Hz |
Transport Package | Wooden Case |
Specification | ECE R 22.05 |
Motorcycle helmet projection surface friction testing machine
Purpose :Mian use to test helmet's friction performance then to check the helmet's damage level
Testing standard- It's according to ECE R22.05 teseting stanadrd
Function and feature:
Function | The machine can do cut testing protruding area and surface friction testing |
The mass of impact weight | 15kg |
The height of drop weight | 400N |
Release device | Pneumatic release |
Clamp change | on the lever guiding system, can installation abrasive paper or cut block |
Headform rotatation angel | 360 |
Control ways | Touch screen control |
Electricity | 220V 50HZ |
ALEPH INDUSTRIES [INDIA] PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |